Assessing Aboveground Biomass Productivity of American Sycamore Grown as a Short Rotation Coppice Culture for Bioenergy.
| dc.contributor.advisor | William Winner, Co-Chair | en_US |
| dc.contributor.advisor | John King, Co-Chair | en_US |
| dc.contributor.advisor | David Dickey, Minor | en_US |
| dc.contributor.advisor | Jean-Christophe Domec, Member | en_US |
| dc.contributor.author | Ashley, Elissa Marie | en_US |
| dc.date.accepted | 2015-04-28 | en_US |
| dc.date.accessioned | 2015-04-29T09:30:15Z | |
| dc.date.available | 2015-04-29T09:30:15Z | |
| dc.date.defense | 2015-03-18 | en_US |
| dc.date.issued | 2015-03-18 | en_US |
| dc.date.released | 2015-04-29 | en_US |
| dc.date.reviewed | 2015-03-24 | en_US |
| dc.date.submitted | 2015-03-18 | en_US |
| dc.degree.discipline | Natural Resources | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg4167 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/10278 | |
| dc.rights | en_US | |
| dc.title | Assessing Aboveground Biomass Productivity of American Sycamore Grown as a Short Rotation Coppice Culture for Bioenergy. | en_US |
Files
Original bundle
1 - 1 of 1
