Shape sensitivity analysis and energy release rate in three dimensional cracked bodies
| dc.contributor.author | R. Saliba | |
| dc.contributor.author | M. Venere | |
| dc.contributor.author | R. Feijoo | |
| dc.contributor.author | E. Taroco | |
| dc.date.accessioned | 2016-10-10T18:50:33Z | |
| dc.date.available | 2016-10-10T18:50:33Z | |
| dc.date.issued | 1997-08-17T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/31917 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | B - Computational Mechanics | |
| dc.relation.ispartofseries | B03 - | |
| dc.relation.ispartofseries | SMiRT 14 - Lyon, France. August 17-22, 1997 | |
| dc.title | Shape sensitivity analysis and energy release rate in three dimensional cracked bodies | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
