Simple Molecule Mercury Sensor
| dc.contributor.advisor | Edmond Bowden, Committee Member | en_US |
| dc.contributor.advisor | Christopher Gorman, Committee Chair | en_US |
| dc.contributor.advisor | David Shultz, Committee Member | en_US |
| dc.contributor.advisor | Stefan Franzen, Committee Member | en_US |
| dc.contributor.author | Wan, Yanjun | en_US |
| dc.date.accessioned | 2010-04-02T18:15:54Z | |
| dc.date.available | 2010-04-02T18:15:54Z | |
| dc.date.issued | 2008-11-13 | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description | North Carolina State University Theses Chemistry. | |
| dc.description.abstract | Several molecules previously produced from a nitrile-based cascade cyclization were examined as potential mercury sensors. Various analytical parameters, including fluorescence quantum yield, UV shift, fluorescence quenching, binding constant, binding ratio, and lowest detection limit, were measured. The best mercury sensor molecule was found to be molecule 3c, which could be easily synthesized in gram quantities (3 steps, 55% overall yield). This molecule has a very high fluorescence quantum yield (Φ = 0.87), high sensitivity and selectivity towards mercury ion in both organic and aqueous media. The overall performance of molecule 3c is as good as, or better than, the majority of organic dye based mercury sensors reported to date. | en_US |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.identifier.other | etd-08082008-132023 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2613 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | fluorescence quenching | en_US |
| dc.subject | colorimetric | en_US |
| dc.subject | mercury sensor | en_US |
| dc.subject | quantum yield | en_US |
| dc.title | Simple Molecule Mercury Sensor | en_US |
| dcterms.abstract | Keywords: fluorescence quenching, colorimetric, mercury sensor, quantum yield. | |
| dcterms.extent | ix, 64 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
