Rocking bodies: a tool to estimate the seismic overturning probability
dc.contributor.author | M. Billmaier | |
dc.contributor.author | Y. Mondet | |
dc.contributor.author | Switzerland | |
dc.contributor.author | T. Szczesiak | |
dc.date.accessioned | 2018-12-18T14:19:05Z | |
dc.date.available | 2018-12-18T14:19:05Z | |
dc.date.issued | 2017-08-20 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/36057 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | 05 - Modelling, Testing and Response Analysis of Structures, Systems and Components | |
dc.relation.ispartofseries | 05-20 - Soil-Structure interaction VI | |
dc.relation.ispartofseries | 00 - SMiRT 24 - Busan, Republic of Korea. August 20-25, 2017 | |
dc.title | Rocking bodies: a tool to estimate the seismic overturning probability | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SMiRT-24_05-20-01.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format