Mesure de vibrations de crayon d'élément Combustible sous éncoulement par vibrométrie laser
| dc.contributor.author | P. Bouchard | |
| dc.contributor.author | J.L. Rigot | |
| dc.contributor.author | J.E. Chait | |
| dc.date.accessioned | 2016-10-10T18:41:23Z | |
| dc.date.available | 2016-10-10T18:41:23Z | |
| dc.date.issued | 1983-08-22T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25857 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Structural Analysis of Fuel, Cladding and Assemblies | |
| dc.relation.ispartofseries | C6 - Thermal Reactor Fuel Assemblies and Core Components | |
| dc.relation.ispartofseries | SMiRT 7 - Chicago, USA. August 22-26, 1983 | |
| dc.title | Mesure de vibrations de crayon d'élément Combustible sous éncoulement par vibrométrie laser | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
