Identification of the reactor building damage mode for seismic fragility assessment using a three-dimensional finite element model
| dc.contributor.author | Byunghyun Choi (Japan Atomic Energy Agency, Tokai-mura, Naka-gun, Ibaraki Pref.) | |
| dc.contributor.author | Akemi Nishida (Japan Atomic Energy Agency, Chiba) | |
| dc.contributor.author | Tadahiko Shiomi (Japan Atomic Energy Agency, Tokai-mura, Naka-gun, Ibaraki Pref.) | |
| dc.contributor.author | Manabu Kawata (Japan Atomic Energy Agency, Tokai-mura, Naka-gun, Ibaraki Pref.) | |
| dc.contributor.author | Yinsheng Li (Japan Atomic Energy Agency, Tokai-mura, Naka-gun, Ibaraki Pref.) | |
| dc.date.accessioned | 2023-04-12T01:14:02Z | |
| dc.date.available | 2023-04-12T01:14:02Z | |
| dc.date.issued | 2022-07-10 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40385 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D03 - Computation, Simulation and Visualisation | |
| dc.relation.ispartofseries | D03-Tu.3.G - D03 - Nonlinear Simulations | |
| dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
| dc.title | Identification of the reactor building damage mode for seismic fragility assessment using a three-dimensional finite element model | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
