EFFECT OF LOADING RATE ON DUCTILE-BRITTLE TRANSITION TEMPERATURE BY REFERENCE TEMPERATURE (T0) AND MASTER CURVE APPROACH FOR A MODIFIED 9Cr-1Mo STEEL
dc.contributor.author | A. Moitra | |
dc.contributor.author | S. Sathyanarayanan | |
dc.contributor.author | G. Sasikala | |
dc.contributor.author | A. K. Bhaduri | |
dc.date.accessioned | 2024-08-01T16:11:46Z | |
dc.date.available | 2024-08-01T16:11:46Z | |
dc.date.issued | 2011-11-06 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43769 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | II - Fracture Mechanics & Structural Integrity | |
dc.relation.ispartofseries | II-00 - | |
dc.relation.ispartofseries | 00 - SMiRT 21 - New Dehli, India. November 6-11, 2011 | |
dc.title | EFFECT OF LOADING RATE ON DUCTILE-BRITTLE TRANSITION TEMPERATURE BY REFERENCE TEMPERATURE (T0) AND MASTER CURVE APPROACH FOR A MODIFIED 9Cr-1Mo STEEL | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1