Development of Project Complexity Assessment and Management Tool for Capital Facility Projects.
| dc.contributor.advisor | Edward Jaselskis, Co-Chair | |
| dc.contributor.advisor | Alex Albert, Co-Chair | |
| dc.contributor.advisor | Donald Martin, Member | |
| dc.contributor.author | Albaloul, Roya | |
| dc.date.accepted | 2024-11-11 | |
| dc.date.accessioned | 2024-11-16T13:30:45Z | |
| dc.date.available | 2024-11-16T13:30:45Z | |
| dc.date.defense | 2024-10-22 | |
| dc.date.issued | 2024-10-22 | |
| dc.date.released | 2024-11-16 | |
| dc.date.reviewed | 2024-10-30 | |
| dc.date.submitted | 2024-10-25 | |
| dc.degree.discipline | Civil Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Civil Engineering. | |
| dc.format | M.S. North Carolina State University, 2024. | |
| dc.identifier.other | deg39743 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44408 | |
| dc.title | Development of Project Complexity Assessment and Management Tool for Capital Facility Projects. | |
| dcterms.extent | 1 online resource (viii, 89 pages) : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
