Valuation of a Ductile Vessel Rupture by R-Curve Analysis with CT-Specimens and Wide Plate Tests
| dc.contributor.author | P. Julisch | |
| dc.contributor.author | W. StadtmuIIer | |
| dc.date.accessioned | 2016-10-10T18:39:59Z | |
| dc.date.available | 2016-10-10T18:39:59Z | |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/24904 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | G - Fracture Mechanics and NDE | |
| dc.relation.ispartofseries | G3 - Comparison of Analysis with Experimental Results | |
| dc.relation.ispartofseries | SMiRT 8 - Brussels, Belgium. 1985 | |
| dc.title | Valuation of a Ductile Vessel Rupture by R-Curve Analysis with CT-Specimens and Wide Plate Tests | en_US |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
