Numerical Simulation of the NPP's Steel-Concrete Structures Diagnostic by the Impact-Echo Method
| dc.contributor.author | Ladislav Pecinka | |
| dc.contributor.author | Stefan Moravka | |
| dc.contributor.author | Josef Voldrich | |
| dc.date.accessioned | 2016-10-10T18:50:11Z | |
| dc.date.available | 2016-10-10T18:50:11Z | |
| dc.date.issued | 2005-08-07T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/31638 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | H - Concrete Material, Containment and Other Structures | |
| dc.relation.ispartofseries | H04 - Simulation of Test Results | |
| dc.relation.ispartofseries | SMiRT 18 - Beijing, China. August 7-12, 2005 | |
| dc.title | Numerical Simulation of the NPP's Steel-Concrete Structures Diagnostic by the Impact-Echo Method | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
