Advanced Feedwater Control for Next Generation Nuclear Power Systems
dc.contributor.advisor | Mohamed A. Bourham, Committee Member | en_US |
dc.contributor.advisor | Mo-Yuen, Chow, Committee Member | en_US |
dc.contributor.advisor | Man-Sung Yim, Committee Member | en_US |
dc.contributor.advisor | J. Michael Doster, Committee Chair | en_US |
dc.contributor.author | Shen, Hengliang | en_US |
dc.date.accessioned | 2010-04-02T18:45:32Z | |
dc.date.available | 2010-04-02T18:45:32Z | |
dc.date.issued | 2006-07-06 | en_US |
dc.degree.discipline | Nuclear Engineering | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | PhD | en_US |
dc.description.abstract | In current generation Pressurized Water Reactors (PWRs), the control of Steam Generator level experiences challenges over the full range of plant operating conditions. These challenges can be particularly troublesome in the low power range where the feedwater is highly subcooled and minor changes in the feed flow may cause oscillations in the SG level, potentially leading to reactor trip. Substantial attention has been given to feedwater control systems with recognition of the difficulty of the full range feedwater control problem due to steam generator level shrink-swell phenomena, changes in valve and flow path characteristics, and other nonlinear phenomena over the full range of operating conditions[1]. The IRIS reactor concept adds additional challenges to the feedwater control problem as a result of a steam generator design where neither level or steam generator mass inventory can be measured directly[2]. Neural networks have demonstrated capabilities to capture a wide range of dynamic signal transformation and non-linear problems[3-5]. In this project a detailed engineering simulation of plant response is used to develop and test neural control methods for the IRIS full range feedwater control problem. The established neural feed controller has demonstrated the capability to improve the performance of SG level or mass control under transient conditions and over a wide range of reactor power including abnormal conditions. | en_US |
dc.identifier.other | etd-07052006-233453 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/4132 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | helical steam generator modeling | en_US |
dc.subject | advanced feed control | en_US |
dc.subject | neural network mass invtentory estimator | en_US |
dc.title | Advanced Feedwater Control for Next Generation Nuclear Power Systems | en_US |
Files
Original bundle
1 - 1 of 1